Under 9 Summer Street Leagues
Under 9 League Table
P | W | D | L | GF | GA | P | |
A. Nicosia | 12 | 10 | 0 | 2 | 23 | 12 | 30 |
PSV | 12 | 6 | 1 | 5 | 15 | 13 | 19 |
Galatasaray | 12 | 6 | 1 | 5 | 18 | 14 | 19 |
A. Bilbao | 12 | 5 | 1 | 6 | 14 | 16 | 16 |
Ajax | 12 | 4 | 0 | 8 | 15 | 15 | 12 |
Sp. Lisbon | 12 | 3 | 1 | 8 | 10 | 25 | 10 |
Under 9 Street League Teams
Athletico Bilbao | PSV | Ajax |
Junior | Sean O' Leary | Alex Walsh |
Ben Weldon | Adrian Thiabutt | Shane Tobin |
Fiachra | Eoin O' Sullivan | Luke O' Herlihy |
Jamie Cotter | Brian Lombard | Evan Collins |
Billy Byrne | David Bennett | Liam Gillis |
Darren Sheehan | Daniel Walsh | Alex O' Leary |
Daniel Olden | Gary Farkes | David O' Sullivan |
Ruari Lally | Ryzzard | Harry Timmons |
Lucy Davis | Diarmuid O' Regan | Eoin Cassidy |
Tom Higgins | Alex O' Driscoll | Patrick O' Sullivan |
Galatasaray | Appoel Nicosia | Sporting Lisbon |
Rory Baron | Alex Healy Byrne | Tom Kelly |
Eoin Sheehan | Michael O' Mahony | Donnacha O' Callaghan |
Ben Lynch | Robbie O' Brien | William Buckley |
Liam Mc Grath | Adhyuda | james Fox |
Dylan Ryan | Eoin Nagle | Niall Collibs |
Conor Brosnan | Cormac Reddington | Corey Campion |
Mickey O' Connell | Luke O' Reilly | Eoin Power |
Andrew Hutton | Sebastian | Noah Murphy |
Oscar Andrews | Louis Crisp | Shea Hill |
Fergal Desmond | Tom O' Mahony | Viktor |
Stephen Samuel |
May 2nd | ||
A Bilbao | Sp Lisbon | 3-2 |
PSV | A. Nicosia | 4-1 |
Ajax | Galatasaray | 3-1 |
A Bilbao | Nicosia | 3-1 |
PSV | Galatasara | 2-3 |
Akax | Sp Lisbon | 2-0 |
May 9th | ||
A Bilbao | Galatasaray | |
PSV | Ajax | |
Sp Lisbon | Nicosia | |
A Bilbao | PSV | |
Nicosia | Ajax | |
Galatasaray | S Lisbon | |
May 16th | ||
A Bilbao | Ajax | |
PSV | Sp Lisbon | |
Nicosia | Galatasaray | |