Under 9 Street Leagues
Team | P | W | D | L | F | A | PT |
Portugal | 14 | 6 | 7 | 1 | 22 | 20 | 25 |
Belgium | 14 | 5 | 7 | 2 | 22 | 15 | 22 |
Spain | 14 | 5 | 5 | 4 | 20 | 14 | 20 |
Hungary | 14 | 4 | 6 | 2 | 25 | 19 | 18 |
Poland | 14 | 3 | 7 | 4 | 14 | 19 | 16 |
Croatia | 14 | 0 | 7 | 7 | 16 | 22 | 7 |
Hungary | Belgium | Poland |
Aaron Murphy | Mark O' Brien | Brian O' Sullivan |
Noah Penchard | Vlad | Joe Mouret |
Aidan Cotter | James O' Brien | Lames O' Flaherty |
Luke Neenan | Daniel Olwani | Liam Kelleher |
Aaron Olatain | Adam Nwoye | Cathal Field |
Adam Dennehy | Ben O' Keeffe | Hamza Oumorou |
Ethan Wyse | Fionn Swanton | Mathew Mc Hugh |
Jerry O' Donovan | Marcel Molendowski | Stuart O' Neill |
Robrert Healy | Ryan Mullins | Charlie Walker |
Conor Harte | Conor Tobin | Darragh Callinan |
Sean Anthony |
|